<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Talks &#187; Otba Mushaweh</title>
	<atom:link href="http://logotalks.com/author/otba-mushaweh/feed/" rel="self" type="application/rss+xml" />
	<link>http://logotalks.com</link>
	<description>Online Magazine for Logo and Type Designers</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Windows 8 Logo from Flag To Window</title>
		<link>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/</link>
		<comments>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:36:34 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4679</guid>
		<description><![CDATA[Microsoft is getting ready to launch its new operating system Windows 8. As Microsoft releases a new operating system, the computer world is abuzz because of all the changes that the Washington-based company inserts into its new versions of the software. In addition to changes to the software, Microsoft is releasing a new logo and [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Series: Sun</title>
		<link>http://logotalks.com/2012/01/31/inspiration-series-sun/</link>
		<comments>http://logotalks.com/2012/01/31/inspiration-series-sun/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:34:35 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4646</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/01/31/inspiration-series-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Nuances of Creating Fonts for The Web</title>
		<link>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/</link>
		<comments>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:56:33 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4569</guid>
		<description><![CDATA[AIGA’s biennial design conference Pivot has more that 1,500 attendances this year from designers, educators and students in three-day event focused on the changing nature of the design industry. Including inspiring sessions, practical workshops and in-depth discussion. Jonathan Hoefler, The typeface designer who specializes in the design of original typefaces was one of the speaker [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Series: Hats</title>
		<link>http://logotalks.com/2011/11/10/inspiration-series-hats/</link>
		<comments>http://logotalks.com/2011/11/10/inspiration-series-hats/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:58:45 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4469</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/10/inspiration-series-hats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Adobe Acquired Typekit?</title>
		<link>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/</link>
		<comments>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:17:21 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4445</guid>
		<description><![CDATA[This month has been a highly dramatic one in the technological community, filled with both sad and exciting news. On the one hand, the death of Steve Jobs has sent ripples of sorrow, mourning and reflection across online news and social media sites. On the other hand, Adobe&#8217;s acquisition of Typekit, the celebrated and popular [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversations Between Competing Brands</title>
		<link>http://logotalks.com/2011/09/13/conversations-between-competing-brands/</link>
		<comments>http://logotalks.com/2011/09/13/conversations-between-competing-brands/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:34:45 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4392</guid>
		<description><![CDATA[There is always competing between big brands about their products and which is the best in the marketplace. Stefan Asafti decided to make a conversations between the company logos and the ways that they influence each other. There have always existed disputes among the competing parties, divergent opinions, while the fans of each brand were [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/09/13/conversations-between-competing-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Logo and Typography Resources You May Have Missed in 2010</title>
		<link>http://logotalks.com/2011/09/06/20-logo-and-typography-resources-you-may-have-missed-in-2010/</link>
		<comments>http://logotalks.com/2011/09/06/20-logo-and-typography-resources-you-may-have-missed-in-2010/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:44:31 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=3782</guid>
		<description><![CDATA[In 2010, thousands of articles about logo and typography design were published by hundreds of writers. Even for someone with a focused interest in the field, it&#8217;s extremely difficult to keep track of every author, every site, every blog, every magazine; in short, it&#8217;s likely you missed a lot of different perspectives. For instance, were [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/09/06/20-logo-and-typography-resources-you-may-have-missed-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration series: Elephant</title>
		<link>http://logotalks.com/2011/08/30/inspiration-series-elephant/</link>
		<comments>http://logotalks.com/2011/08/30/inspiration-series-elephant/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:59:03 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4359</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/08/30/inspiration-series-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Font Metrics in FontLab</title>
		<link>http://logotalks.com/2011/08/23/advanced-font-metrics-in-fontlab/</link>
		<comments>http://logotalks.com/2011/08/23/advanced-font-metrics-in-fontlab/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:55:18 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Font Metrics]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4348</guid>
		<description><![CDATA[Font file metrics can be stored in one of two tables, [OS/2] or [hhea] tables. Most of programs and operating systems use these tables and FontLab Studio can calculate the metrics according to the system recommendations, However, some type designers faced a problem with ascender and descender brushing up and also in adjusting the line [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/08/23/advanced-font-metrics-in-fontlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: 158 Answers</title>
		<link>http://logotalks.com/2011/08/16/book-review-158-answers/</link>
		<comments>http://logotalks.com/2011/08/16/book-review-158-answers/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:08:21 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[type design]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4338</guid>
		<description><![CDATA[One of the best way to learn is to read for renowned designers from around the world. The students of Type Media postgraduate course in type design have been interviewed eleven renowned type designers and writers about what they consider to be important for the education of future type designers and typographers. The book include [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/08/16/book-review-158-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
