<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Talks</title>
	<atom:link href="http://logotalks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logotalks.com</link>
	<description>Online Magazine for Logo and Type Designers</description>
	<lastBuildDate>Sat, 16 Mar 2013 09:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Responsive Typography is Easy with WebRTC</title>
		<link>http://logotalks.com/2013/03/15/responsive-typography-is-easy-with-webrtc/</link>
		<comments>http://logotalks.com/2013/03/15/responsive-typography-is-easy-with-webrtc/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:00:36 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Responsive design]]></category>
		<category><![CDATA[WebRTC]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4782</guid>
		<description><![CDATA[Have you ever noticed that a favorite website of yours looks different when viewed in your mobile browser as opposed to your laptop’s browser? Perhaps the buttons are larger and easier to view in the mobile browser, or the text is larger than it is when viewed from a laptop? These changes in web design [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2013/03/15/responsive-typography-is-easy-with-webrtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legibility: Print vs. Electronic Media</title>
		<link>http://logotalks.com/2013/02/05/legibility-print-vs-electronic-media/</link>
		<comments>http://logotalks.com/2013/02/05/legibility-print-vs-electronic-media/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:11:11 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Legibility]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4725</guid>
		<description><![CDATA[Photo by: Isaías Loaiza If the point of readability in typography is to improve the visual flow of words, thus providing a smoother reading experience overall, ligatures can improve this flow by eliminating the problem of letter crashes and obtrusive spacing between letters to avoid the same, as in the case of ff, fl, and [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2013/02/05/legibility-print-vs-electronic-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Your Brand Colors</title>
		<link>http://logotalks.com/2012/11/05/the-importance-of-your-brand-colors/</link>
		<comments>http://logotalks.com/2012/11/05/the-importance-of-your-brand-colors/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:04:23 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4765</guid>
		<description><![CDATA[Photo by: SallyFort No aspect of design, be it for a product, a logo, or a website, influences a customer’s opinion as much as color. On a completely subconscious level, the color used has a significant impact on what the consumer thinks, and people will find a company offputting that does not use the right color [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/11/05/the-importance-of-your-brand-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Introduces a New Logo After 25 Years</title>
		<link>http://logotalks.com/2012/08/30/microsoft-introduces-a-new-logo-after-25-years/</link>
		<comments>http://logotalks.com/2012/08/30/microsoft-introduces-a-new-logo-after-25-years/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:13:19 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4749</guid>
		<description><![CDATA[The world of technology is in full swing, and with the explosion comes competition among the various companies involved. Microsoft, a company that has been around since computers were introduced to the average household, recognized this with the decision to create a new logo. Logos are easily recognizable, and they need to be memorable as [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/08/30/microsoft-introduces-a-new-logo-after-25-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Font Readability and Legibility</title>
		<link>http://logotalks.com/2012/06/05/font-readability-and-legibility/</link>
		<comments>http://logotalks.com/2012/06/05/font-readability-and-legibility/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:03:31 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Legibility]]></category>
		<category><![CDATA[Readability]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4728</guid>
		<description><![CDATA[Although the two terms are often used interchangeably, readability and legibility are actually two quite different terms. Readability pertains to how easily words, sentences, and entire blocks of texts can be read by the average reader. The more readable a text is, the less energy someone has to expend while reading. Legibility, on the other [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/06/05/font-readability-and-legibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Logo For Grand Central</title>
		<link>http://logotalks.com/2012/03/27/new-logo-for-grand-central/</link>
		<comments>http://logotalks.com/2012/03/27/new-logo-for-grand-central/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:54:03 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4717</guid>
		<description><![CDATA[One of New York’s most historic landmarks is on the cusp of its centennial. Grand Central Station will celebrate its one hundredth anniversary in February of 2013. To commemorate this milestone event a brand new logo has been created for one of the nation’s most notable transportation portals. Grand Central Station’s new logo could have [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/03/27/new-logo-for-grand-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Logo from Flag To Window</title>
		<link>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/</link>
		<comments>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:36:34 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4679</guid>
		<description><![CDATA[Microsoft is getting ready to launch its new operating system Windows 8. As Microsoft releases a new operating system, the computer world is abuzz because of all the changes that the Washington-based company inserts into its new versions of the software. In addition to changes to the software, Microsoft is releasing a new logo and [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/03/06/windows-8-logo-from-flag-to-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Series: Sun</title>
		<link>http://logotalks.com/2012/01/31/inspiration-series-sun/</link>
		<comments>http://logotalks.com/2012/01/31/inspiration-series-sun/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:34:35 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4646</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/01/31/inspiration-series-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Brand Simplicity Report for 2011</title>
		<link>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/</link>
		<comments>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:37:52 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global Brands]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4630</guid>
		<description><![CDATA[Siegel+Gale is a global brand consulting firm with eight locations around the world. The agency serves a wide array of clients from government, corporate and non-profit organizations. Siegel+Gale has created branding campaigns for companies such as Yahoo, Xerox, Allstate, American Express among others and has won many awards, including Web Marketing Association’s WebAward for Outstanding [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panose Classification</title>
		<link>http://logotalks.com/2011/12/13/panose-classification/</link>
		<comments>http://logotalks.com/2011/12/13/panose-classification/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:54:20 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[FontLab]]></category>
		<category><![CDATA[PANOSE]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4614</guid>
		<description><![CDATA[PANOSE Classification in FontLab PANOSE is a system for classifying fonts based on their structural characteristics. It was originally developed by Benjamin Bauermeister. The premise of PANOSE is that, by quantifying the characteristics of a font according to the system, one can identify the closest matching font in a group. PANOSE 1.0, the original system [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/12/13/panose-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->