<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Talks</title>
	<atom:link href="http://logotalks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logotalks.com</link>
	<description>Online Magazine for Logo and Type Designers</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Inspiration Series: Sun</title>
		<link>http://logotalks.com/2012/01/31/inspiration-series-sun/</link>
		<comments>http://logotalks.com/2012/01/31/inspiration-series-sun/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:34:35 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4646</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2012/01/31/inspiration-series-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Brand Simplicity Report for 2011</title>
		<link>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/</link>
		<comments>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:37:52 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global Brands]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4630</guid>
		<description><![CDATA[Siegel+Gale is a global brand consulting firm with eight locations around the world. The agency serves a wide array of clients from government, corporate and non-profit organizations. Siegel+Gale has created branding campaigns for companies such as Yahoo, Xerox, Allstate, American Express among others and has won many awards, including Web Marketing Association’s WebAward for Outstanding [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/12/28/global-brand-simplicity-report-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panose Classification</title>
		<link>http://logotalks.com/2011/12/13/panose-classification/</link>
		<comments>http://logotalks.com/2011/12/13/panose-classification/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:54:20 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[FontLab]]></category>
		<category><![CDATA[PANOSE]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4614</guid>
		<description><![CDATA[PANOSE Classification in FontLab PANOSE is a system for classifying fonts based on their structural characteristics. It was originally developed by Benjamin Bauermeister. The premise of PANOSE is that, by quantifying the characteristics of a font according to the system, one can identify the closest matching font in a group. PANOSE 1.0, the original system [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/12/13/panose-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nuances of Creating Fonts for The Web</title>
		<link>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/</link>
		<comments>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:56:33 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4569</guid>
		<description><![CDATA[AIGA’s biennial design conference Pivot has more that 1,500 attendances this year from designers, educators and students in three-day event focused on the changing nature of the design industry. Including inspiring sessions, practical workshops and in-depth discussion. Jonathan Hoefler, The typeface designer who specializes in the design of original typefaces was one of the speaker [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/22/the-nuances-of-creating-fonts-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monotype Imaging Acquires Bitstream Services</title>
		<link>http://logotalks.com/2011/11/15/monotype-imaging-acquires-bitstream-services/</link>
		<comments>http://logotalks.com/2011/11/15/monotype-imaging-acquires-bitstream-services/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:37:24 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Monotype Imaging]]></category>
		<category><![CDATA[myFonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4557</guid>
		<description><![CDATA[Monotype Imaging Inc., a Massachusetts-based company dedicated to bringing together text imaging and graphics with electronic devices, has announced its plan to acquire the MyFonts.com website operated by Bitstream.The $50 million merger, which is being completed in cash, has already been approved by the boards that govern both companies, and will take place in the [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/15/monotype-imaging-acquires-bitstream-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration Series: Hats</title>
		<link>http://logotalks.com/2011/11/10/inspiration-series-hats/</link>
		<comments>http://logotalks.com/2011/11/10/inspiration-series-hats/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:58:45 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4469</guid>
		<description><![CDATA[The Greeks believed that inspiration came from the deep thinking, and thinking is the process by which these concepts are perceived and manipulated. Thinking allows beings to design and to represent it according to their objectives, desires and plans. So if you have deep thinking, you will have a good inspiration, thus you will be [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/10/inspiration-series-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Open Font License</title>
		<link>http://logotalks.com/2011/11/01/the-ultimate-guide-to-open-font-license/</link>
		<comments>http://logotalks.com/2011/11/01/the-ultimate-guide-to-open-font-license/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:33:43 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Open Font License]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4517</guid>
		<description><![CDATA[Open Font License is a special type of open source license that SIL International designed for use with their Unicode fonts and other associated software with the purpose of enabling the growth of a real open typographic community. According to the Free Software Foundation, OFL is free and fonts using it may be distributed with [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/11/01/the-ultimate-guide-to-open-font-license/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Typography for iOS Apps</title>
		<link>http://logotalks.com/2011/10/25/mobile-typography-for-ios-apps/</link>
		<comments>http://logotalks.com/2011/10/25/mobile-typography-for-ios-apps/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:00:09 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Fonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4503</guid>
		<description><![CDATA[With technology changing everyday, design is changing the way we see everything. IOS devices hold the key to greatest applications for download to the IPhone or IPad. While on the go, you can download an app for the cheapest gas or the best restaurant based on reviews. With all of that convenience in our hands, [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/10/25/mobile-typography-for-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adobe Acquired Typekit?</title>
		<link>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/</link>
		<comments>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:17:21 +0000</pubDate>
		<dc:creator>Otba Mushaweh</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4445</guid>
		<description><![CDATA[This month has been a highly dramatic one in the technological community, filled with both sad and exciting news. On the one hand, the death of Steve Jobs has sent ripples of sorrow, mourning and reflection across online news and social media sites. On the other hand, Adobe&#8217;s acquisition of Typekit, the celebrated and popular [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/10/18/why-adobe-acquired-typekit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hone Your Kerning Skills</title>
		<link>http://logotalks.com/2011/10/11/hone-your-kerning-skills/</link>
		<comments>http://logotalks.com/2011/10/11/hone-your-kerning-skills/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:59:02 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kerning]]></category>

		<guid isPermaLink="false">http://logotalks.com/?p=4472</guid>
		<description><![CDATA[If you aren&#8217;t into graphic design, font layout, or any of those sorts of things, you might not know what the term &#8216;kerning&#8216; is. In design terms it is the visual style of setting space between letters in fonts. If you are still confused, go into your local word processor and type in the alphabet. [...]]]></description>
		<wfw:commentRss>http://logotalks.com/2011/10/11/hone-your-kerning-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
